A newly revised report on oral contraceptives will be available in 1993/94.
HERBAL TREATMENT FOR CERVICAL CANCER AND ABNORMAL PAP SMEARS. For further information, and a copy of the treatment plan, write to:
The following table is taken from the publication, THE NEW OUR BODIES OURSELVES, written by the Boston Woman's Health Collective (page 224, Simon and Shuster, 1984).
Birth control pills (nonsmoker) | 1 in 63,000 |
Birth control pills (smoker) | 1 in 16,000 |
IUD's | 1 in 100,000 |
Barrier methods | none |
Natural methods | none |
Laparoscopic tubal ligation | 1 in 10,000 |
Hysterectomy | 1 in 1,600 |
Vasectomy | 1 in 300,000 |
Continuing pregnancy | 1 in 14,300 |
Illegal Abortion | 1 in 3,000 |
Before 9 weeks | 1 in 500,000 |
Between 9 to 12 weeks | 1 in 67,000 |
Between 13 to 16 weeks | 1 in 23,000 |
After 16 weeks | 1 in 8,700 |
|
|
Lose weight – diet and exercise plans |